<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riotsystems.com &#187; web development</title>
	<atom:link href="http://riotsystems.com/category/web_development/feed/" rel="self" type="application/rss+xml" />
	<link>http://riotsystems.com</link>
	<description>what was judy thinking?</description>
	<lastBuildDate>Thu, 12 Jan 2012 13:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scientific collaboration website</title>
		<link>http://riotsystems.com/web_development/scientific-collaboration-website/</link>
		<comments>http://riotsystems.com/web_development/scientific-collaboration-website/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:49:05 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=196</guid>
		<description><![CDATA[<p>Developed the LaRC <i>Creativity and Innovation</i> website. The site encourages proposal development on scientific investigations through researcher collaboration. The site ran on a Sun Solaris server using the <a href="http://www.slashdot.org">Slashdot</a> code, <a href="http://httpd.apache.org/">Apache</a> and <a href="http://www.mysql.com">MySQL</a>; for client <a href="http://www.csc.com">Computer</a>&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Developed the LaRC <i>Creativity and Innovation</i> website. The site encourages proposal development on scientific investigations through researcher collaboration. The site ran on a Sun Solaris server using the <a href="http://www.slashdot.org">Slashdot</a> code, <a href="http://httpd.apache.org/">Apache</a> and <a href="http://www.mysql.com">MySQL</a>; for client <a href="http://www.csc.com">Computer Sciences Corp.</a> under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research Center</a> (LaRC) (2000).</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/web_development/scientific-collaboration-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Scientific Digital Library Prototype</title>
		<link>http://riotsystems.com/web_development/nasa-scientific-digital-library-prototype-2/</link>
		<comments>http://riotsystems.com/web_development/nasa-scientific-digital-library-prototype-2/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:48:00 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=194</guid>
		<description><![CDATA[<p>I worked with the <a href="http://asd-www.larc.nasa.gov/erbe/ASDerbe.html">Earth Radiation Budget Experiment</a> (ERBE) Data Management Team and the <a href="http://eosweb.larc.nasa.gov/">Atmospheric Sciences Data Center</a> to develop a digital library prototype for the 25-year ERBE research program. The program uses satellites to measure the radiative&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I worked with the <a href="http://asd-www.larc.nasa.gov/erbe/ASDerbe.html">Earth Radiation Budget Experiment</a> (ERBE) Data Management Team and the <a href="http://eosweb.larc.nasa.gov/">Atmospheric Sciences Data Center</a> to develop a digital library prototype for the 25-year ERBE research program. The program uses satellites to measure the radiative energy balance between solar radiation absorbed by the Earth and thermal radiation emitted back into space.</p>
<p> Tasks included planning for digitizing and ingesting legacy data, integrating NASA scientific thesaurii and taxonomies, long-term stewardship and migration strategies, search optimization, and standards-based development (accessibility, W3C validated markup, standardized metadata), all with an emphasis on user-centered design.</p>
<p>We used Open Text Corporation&#8217;s Livelink Discovery Server software (was BRS/Search) for the prototype, on a Sun Solaris server, the Apache webserver, and PERL for preparing and processing database content. All HTML/XHTML was WC3 validated. Developed for client <a href="http://www.saic.com">Science Applications International Corp</a>. under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research Center</a> (2003).</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/web_development/nasa-scientific-digital-library-prototype-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search engine study and evaluations</title>
		<link>http://riotsystems.com/web_development/search-engine-study-and-evaluations/</link>
		<comments>http://riotsystems.com/web_development/search-engine-study-and-evaluations/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:46:22 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=192</guid>
		<description><![CDATA[<p>I developed a comprehensive trade study of major commercial search engines and knowledge management tools, used by LaRC to implement LaRC-wide search services and in HQ&#8217;s nasa.gov search engine upgrade.</p>
<p>I benchmarked four top commercial web-based search engines: <a href="http://www.verity.com">Verity</a>,&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I developed a comprehensive trade study of major commercial search engines and knowledge management tools, used by LaRC to implement LaRC-wide search services and in HQ&#8217;s nasa.gov search engine upgrade.</p>
<p>I benchmarked four top commercial web-based search engines: <a href="http://www.verity.com">Verity</a>, <a href="http://www.verity.com">Ultraseek</a> (now Verity Ultraseek), Convera <a href="http://www.convera.com"> Retrievalware</a>, OpenText <a href="http://www.opentext.com/brs/">BRS/Search</a> (now Livelink Discovery Server); for client <a href="http://www.csc.com">Computer Sciences Corp</a>. under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research Center</a>. (2000)</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/web_development/search-engine-study-and-evaluations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online NASA scientific databases</title>
		<link>http://riotsystems.com/web_development/online-nasa-scientific-databases/</link>
		<comments>http://riotsystems.com/web_development/online-nasa-scientific-databases/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:21:25 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=98</guid>
		<description><![CDATA[<div style="clear:left;"></div>
<p>These searchable databases required custom user interface design, legacy data conversion, data definition mapping, and metadata creation for more than 3 million records, integrated more than 2,000 PDF documents, and implemented policies for security and access control. The&#8230;</p>]]></description>
			<content:encoded><![CDATA[<div style="clear:left;"></div>
<p>These searchable databases required custom user interface design, legacy data conversion, data definition mapping, and metadata creation for more than 3 million records, integrated more than 2,000 PDF documents, and implemented policies for security and access control. The sites are: </p>
<p><em>ASAP</em>, developed for the <a href="http://www.sti.nasa.gov/STI-public-homepage.html">Scientific and Technical Information (STI) Program</a>, has more than 3 million documents integrated into the STI Center for Aerospace Information (CASI) servers.</p>
<p><em>SonicSearch</em>, the <a href="http://oea.larc.nasa.gov/PAIS/HSR-General.html">High-Speed Research Program</a>&#8217;s search site for scientific and technical working papers, conference papers, and research information metadata with original documents available in PDF.</p>
<p><em>HyperACCESS</em>, the <a href="http://www.nasa.gov/missions/research/x43-main.html">Hyper-X Program</a>&#8217;s search site for scientific and technical working papers, conference papers, and research information metadata, with original documents available in PDF.</p>
<p>We used <a href="http://opentext.com/">Open Text Corporation</a>&#8216;s Livelink Discovery Server software for the integrated search facility and database, on a Sun Solaris 8 server, the Apache webserver, and PERL for preparing and processing database content; for client <a href="http://www.csc.com">Computer Sciences Corp.</a> under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research Center</a>. (1999)</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/web_development/online-nasa-scientific-databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software engineering manager</title>
		<link>http://riotsystems.com/it_management/software-engineering-manager/</link>
		<comments>http://riotsystems.com/it_management/software-engineering-manager/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:19:23 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[it management]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=94</guid>
		<description><![CDATA[<p>I defined, implemented, and customized eCRM software to support web-based software engineering issues management, and to publish solutions to an integrated knowledge base for secure customer access (using Sun&#174; Solaris&#174; 8, <a href="http://httpd.apache.org/">Apache</a>, <a href="http://perl.org">Perl/DBI</a> &#38; <a href="http://www.mysql.com">MyS QL</a>); for&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I defined, implemented, and customized eCRM software to support web-based software engineering issues management, and to publish solutions to an integrated knowledge base for secure customer access (using Sun&reg; Solaris&reg; 8, <a href="http://httpd.apache.org/">Apache</a>, <a href="http://perl.org">Perl/DBI</a> &amp; <a href="http://www.mysql.com">MyS QL</a>); for <a href="http://www.kabira.com">Kabira Technologies, Inc</a>. (2000-2001)</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/it_management/software-engineering-manager/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest projects</title>
		<link>http://riotsystems.com/web_development/cms-development-based-on-wordpress/</link>
		<comments>http://riotsystems.com/web_development/cms-development-based-on-wordpress/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:15:01 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=85</guid>
		<description><![CDATA[<p><strong>WordPress/CMS</strong>: The <a href="http://waynewoodrec.org/">Waynewood Recreation Association</a> (Alexandria, VA) is launched, based on WordPress and open source software. Features include an integrated events calendar and a strategy to manage content and facilitate collaboration, with an easy user interface for editing and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><strong>WordPress/CMS</strong>: The <a href="http://waynewoodrec.org/">Waynewood Recreation Association</a> (Alexandria, VA) is launched, based on WordPress and open source software. Features include an integrated events calendar and a strategy to manage content and facilitate collaboration, with an easy user interface for editing and maintenance.</p>
<p>I love working with WordPress. I find it flexible and extendable, and the support community is large and very active.</p>
<p><a href="http://www.blueprintcss.org/">Blueprint CSS</a>: I now use elements of the Blueprint CSS framework for all of my projects, but with slightly more semantic names. I love the all-set-to-go  CSS reset, typography best practices, form and print styles. It really simplifies layout development.</p>
<p>I developed the grid &#038; cleaned up the UI for Trustys (a commercial social networking website built on Ruby on Rails which is, sadly, no longer around)) and converted <a href="http://planningpowers.com/">Planning Powers</a> to a templated grid layout. More projects are in the works.</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/web_development/cms-development-based-on-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AARP Bulletin website redesign and CMS migration</title>
		<link>http://riotsystems.com/web_development/aarpbulletin-website-redesign/</link>
		<comments>http://riotsystems.com/web_development/aarpbulletin-website-redesign/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:12:52 +0000</pubDate>
		<dc:creator>judy</dc:creator>
				<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=83</guid>
		<description><![CDATA[<p>I was the UI Designer for AARP&#8217;s <a href="http://bulletin.aarp.org/">Bulletin website</a> redesign. The Bulletin website is the companion to the popular Bulletin news magazine, distributed monthly to millions of AARP members. I developed the site&#8217;s custom features (JavaScript), and helped migrate&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I was the UI Designer for AARP&#8217;s <a href="http://bulletin.aarp.org/">Bulletin website</a> redesign. The Bulletin website is the companion to the popular Bulletin news magazine, distributed monthly to millions of AARP members. I developed the site&#8217;s custom features (JavaScript), and helped migrate the content from template-based Zope to the Day Software AG content management system, based on JSR 170  Content Repository for Java<sup>TM</sup> technology API.</p>
<p>I teamed up with AARP&#8217;s Design Director, Usability Engineer, and our client to roll out the website on deadline. I also developed a sIFR version using AARP&#8217;s signature Boomer font (which unfortunately didn&#8217;t make it into production). </p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/web_development/aarpbulletin-website-redesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

