<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>riotsystems.com &#187; IT studies</title>
	<atom:link href="http://riotsystems.com/category/it_studies/feed/" rel="self" type="application/rss+xml" />
	<link>http://riotsystems.com</link>
	<description></description>
	<lastBuildDate>Tue, 03 Aug 2010 16:30:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Federal CIO Organizational Study</title>
		<link>http://riotsystems.com/it_studies/federal-cio-organizational-study/</link>
		<comments>http://riotsystems.com/it_studies/federal-cio-organizational-study/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT studies]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=202</guid>
		<description><![CDATA[<p>Developed benchmarking and produced the final report for the NASA Chief Information Officer (CIO) Organizational Study; worked with six federal CIOs and other executives to define federal CIO function and a supporting organization structure; for client <a href="http://techvisionconsult.com/">Tech Vision Consulting, LLC</a> under&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Developed benchmarking and produced the final report for the NASA Chief Information Officer (CIO) Organizational Study; worked with six federal CIOs and other executives to define federal CIO function and a supporting organization structure; for client <a href="http://techvisionconsult.com/">Tech Vision Consulting, LLC</a> under contract to <a href="http://www.nasa.gov">NASA Headquarters</a> (2005).</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/it_studies/federal-cio-organizational-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Area Network (WAN) Architecture Transition Study</title>
		<link>http://riotsystems.com/it_studies/network-architecture-transition-study/</link>
		<comments>http://riotsystems.com/it_studies/network-architecture-transition-study/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:50:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT studies]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=198</guid>
		<description><![CDATA[<p>I coordinated team logistics and assembled and edited the final report for the year-long NASA Network Architecture study; a team of NASA network engineers and consultants met over six months across the US to develop a network architecture upgrade and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I coordinated team logistics and assembled and edited the final report for the year-long NASA Network Architecture study; a team of NASA network engineers and consultants met over six months across the US to develop a network architecture upgrade and transition strategy for the NASA wide area network;  for client <a href="http://www.kellyanderson.com/">Kelly, Anderson &amp; Associates</a> under contract to <a href="http://www.larc.nasa.gov">NASA Headquarters</a> (2003).</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/it_studies/network-architecture-transition-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network IT Infrastructure Study</title>
		<link>http://riotsystems.com/it_studies/network-it-infrastructure-study-2/</link>
		<comments>http://riotsystems.com/it_studies/network-it-infrastructure-study-2/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 16:51:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT studies]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=200</guid>
		<description><![CDATA[<p>The NASA CIO initiated this IT infrastructure study to support developing strategies for WAN, application, and desktop computer modernization. Tasks included analyzing agency-wide survey results and documenting business case options for the final report, for client <a href="http://www.kellyanderson.com/">Kelly, Anderson &#38; Associates</a> under&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The NASA CIO initiated this IT infrastructure study to support developing strategies for WAN, application, and desktop computer modernization. Tasks included analyzing agency-wide survey results and documenting business case options for the final report, for client <a href="http://www.kellyanderson.com/">Kelly, Anderson &amp; Associates</a> under contract to <a href="http://www.larc.nasa.gov">NASA Headquarters</a> (2002).</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/it_studies/network-it-infrastructure-study-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACM/IEEE Digital library conference paper</title>
		<link>http://riotsystems.com/it_studies/digital-library-conference-paper/</link>
		<comments>http://riotsystems.com/it_studies/digital-library-conference-paper/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:16:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT studies]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=89</guid>
		<description><![CDATA[<p>This co-authored paper and poster, based on the <a href="http://asd-www.larc.nasa.gov/erbe/ASDerbe.html">Earth Radiation Budget Experiment</a> (ERBE) digital library project, was accepted for the <a href="http://www.rice.edu/jcdl03/">2003 ACM/IEEE Joint Conference on Digital Libraries</a>, for subcontractor <a href="http://www.aerospacecomputing.com"> Aerospace Computing Inc.</a> and prime contractor <a href="http://www.raytheon.com">Raytheon Co.</a> under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p>This co-authored paper and poster, based on the <a href="http://asd-www.larc.nasa.gov/erbe/ASDerbe.html">Earth Radiation Budget Experiment</a> (ERBE) digital library project, was accepted for the <a href="http://www.rice.edu/jcdl03/">2003 ACM/IEEE Joint Conference on Digital Libraries</a>, for subcontractor <a href="http://www.aerospacecomputing.com"> Aerospace Computing Inc.</a> and prime contractor <a href="http://www.raytheon.com">Raytheon Co.</a> under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research Center</a> (2002).</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/it_studies/digital-library-conference-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture Benchmarks</title>
		<link>http://riotsystems.com/it_studies/enterprise-architecture-benchmarks/</link>
		<comments>http://riotsystems.com/it_studies/enterprise-architecture-benchmarks/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 17:15:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT studies]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=87</guid>
		<description><![CDATA[<p>I produced public- and private-sector benchmarking reports for a LaRC enterprise architecture study, identifying best practices in successful private-sector enterprise architecture implementations for subcontractor <a href="http://www.aerospacecomputing.com">AerospaceComputing Inc.</a> and prime contractor <a href="http://www.raytheon.com">Raytheon Co.</a> under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research Center (LaRC)</a> (2001).</p>&#8230;]]></description>
			<content:encoded><![CDATA[<p>I produced public- and private-sector benchmarking reports for a LaRC enterprise architecture study, identifying best practices in successful private-sector enterprise architecture implementations for subcontractor <a href="http://www.aerospacecomputing.com">AerospaceComputing Inc.</a> and prime contractor <a href="http://www.raytheon.com">Raytheon Co.</a> under contract to <a href="http://www.larc.nasa.gov">NASA Langley Research Center (LaRC)</a> (2001).</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/it_studies/enterprise-architecture-benchmarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Study</title>
		<link>http://riotsystems.com/it_studies/search-engine-study/</link>
		<comments>http://riotsystems.com/it_studies/search-engine-study/#comments</comments>
		<pubDate>Wed, 22 Oct 2008 14:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[IT studies]]></category>

		<guid isPermaLink="false">http://riotsystems.com/blob2/?p=243</guid>
		<description><![CDATA[<p>I developed a comprehensive trade study of major commercial search engines and search services (including knowledge management tools) for NASA, in preparation for implementing internal and LaRC-wide search services. The study circulated among the NASA centers and was used in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>I developed a comprehensive trade study of major commercial search engines and search services (including knowledge management tools) for NASA, in preparation for implementing internal and LaRC-wide search services. The study circulated among the NASA centers and was used in NASA HQ&#8217;s nasa.gov search engine upgrade decision.</p>]]></content:encoded>
			<wfw:commentRss>http://riotsystems.com/it_studies/search-engine-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
